Chittoor broiler rate today Andhra Pradesh · Monday, 12 October 2026
The live broiler rate in Chittoor today, Monday 12 October 2026 is ₹116 per kg. That is ₹2 more than the previous day (₹114/kg). Over the last 30 days it ranged from ₹90 to ₹139 per kg, averaging ₹117.
₹116 / kgLive broiler rate
▲ ₹2Since 11 Oct
₹13930-day high
₹9030-day low
Tomorrow's Chittoor broiler rate isn't out yet. This page updates through the day, and the app alerts you when it's published.
History
Chittoor broiler rate, last 30 days
| Date | ₹ / kg | Change |
|---|---|---|
| 12 Oct Mon | ₹116/kg | ▲ ₹2 |
| 11 Oct Sun | ₹114/kg | ▲ ₹7 |
| 10 Oct Sat | ₹107/kg | ▼ ₹8 |
| 9 Oct Fri | ₹115/kg | ▼ ₹5 |
| 8 Oct Thu | ₹120/kg | ▼ ₹19 |
| 7 Oct Wed | ₹139/kg | ▲ ₹2 |
| 6 Oct Tue | ₹137/kg | ▲ ₹2 |
| 5 Oct Mon | ₹135/kg | No change |
| 4 Oct Sun | ₹135/kg | ▲ ₹5 |
| 3 Oct Sat | ₹130/kg | ▲ ₹3 |
| 2 Oct Fri | ₹127/kg | ▲ ₹2 |
| 1 Oct Thu | ₹125/kg | ▲ ₹2 |
| 30 Sept Wed | ₹123/kg | ▲ ₹3 |
| 29 Sept Tue | ₹120/kg | ▲ ₹5 |
| 28 Sept Mon | ₹115/kg | ▲ ₹10 |
| 27 Sept Sun | ₹105/kg | No change |
| 26 Sept Sat | ₹105/kg | No change |
| 25 Sept Fri | ₹105/kg | No change |
| 24 Sept Thu | ₹105/kg | No change |
| 23 Sept Wed | ₹105/kg | No change |
| 22 Sept Tue | ₹105/kg | ▼ ₹15 |
| 21 Sept Mon | ₹120/kg | No change |
| 20 Sept Sun | ₹120/kg | No change |
| 19 Sept Sat | ₹120/kg | No change |
| 18 Sept Fri | ₹120/kg | No change |
| 17 Sept Thu | ₹120/kg | ▲ ₹5 |
| 16 Sept Wed | ₹115/kg | ▲ ₹20 |
| 14 Sept Mon | ₹95/kg | ▲ ₹5 |
| 13 Sept Sun | ₹90/kg | ▲ ₹4 |
Nearby markets
Broiler rates elsewhere in Andhra Pradesh
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹121/kg | ▲ ₹2 |
| Godavari | ₹135/kg | No change |
| Guntur | ₹135/kg | No change |
| Kurnool | ₹132/kg | No change |
| Nellore | ₹121/kg | ▲ ₹2 |
| Ongole | ₹135/kg | No change |
| Vijayawada | ₹135/kg | No change |
| Visakhapatnam (Vizag) | ₹124/kg | No change |
FAQ
Chittoor broiler rate questions
What is the broiler rate in Chittoor today?
The live broiler rate in Chittoor on 12 October 2026 is ₹116 per kg.
What is tomorrow's broiler rate in Chittoor?
Not published yet. It appears here and in the app as soon as it's announced.
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.