Egg rate today NECC egg price · Monday, 12 October 2026
Rates are in rupees per 100 eggs, as announced for each NECC zone and market. Per-egg price is the same figure divided by 100; a tray of 30 costs 30 × the per-egg price.
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹593 | ₹5.93 | No change |
| East Godavari | ₹570 | ₹5.70 | ▲ ₹10 |
| Vijayawada | ₹600 | ₹6.00 | ▲ ₹15 |
| Visakhapatnam (Vizag) | ₹575 | ₹5.75 | ▲ ₹10 |
| West Godavari | ₹570 | ₹5.70 | ▲ ₹10 |
| Bihar | |||
| Muzaffarpur11 Oct rate · today's not out yet | ₹580 | ₹5.80 | No change |
| Patna11 Oct rate · today's not out yet | ₹580 | ₹5.80 | No change |
| Chhattisgarh | |||
| Raipur8 Oct rate · today's not out yet | ₹540 | ₹5.40 | ▲ ₹10 |
| Delhi | |||
| Delhi | ₹550 | ₹5.50 | No change |
| Gujarat | |||
| Ahmedabad | ₹570 | ₹5.70 | No change |
| Surat | ₹585 | ₹5.85 | No change |
| Haryana | |||
| Barwala | ₹524 | ₹5.24 | ▲ ₹2 |
| Jharkhand | |||
| Ranchi | ₹595 | ₹5.95 | ▲ ₹5 |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹590 | ₹5.90 | No change |
| Hospet | ₹530 | ₹5.30 | No change |
| Mysuru (Mysore) | ₹615 | ₹6.15 | No change |
| Madhya Pradesh | |||
| Bhopal | ₹555 | ₹5.55 | No change |
| Indore10 Oct rate · today's not out yet | ₹550 | ₹5.50 | No change |
| Jabalpur | ₹540 | ₹5.40 | No change |
| Maharashtra | |||
| Mumbai | ₹595 | ₹5.95 | No change |
| Nagpur | ₹560 | ₹5.60 | No change |
| Pune | ₹595 | ₹5.95 | No change |
| Odisha | |||
| Brahmapur (Berhampur) | ₹605 | ₹6.05 | ▲ ₹10 |
| Punjab | |||
| Ludhiana | ₹535 | ₹5.35 | No change |
| Rajasthan | |||
| Ajmer11 Oct rate · today's not out yet | ₹520 | ₹5.20 | ▼ ₹10 |
| Tamil Nadu | |||
| Chennai | ₹600 | ₹6.00 | No change |
| Namakkal | ₹540 | ₹5.40 | No change |
| Telangana | |||
| Hyderabad | ₹530 | ₹5.30 | No change |
| Warangal | ₹532 | ₹5.32 | No change |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹576 | ₹5.76 | ▲ ₹5 |
| Kanpur | ₹576 | ₹5.76 | ▲ ₹9 |
| Lucknow | ₹577 | ₹5.77 | ▲ ₹10 |
| Varanasi | ₹577 | ₹5.77 | ▲ ₹4 |
| West Bengal | |||
| Kolkata | ₹655 | ₹6.55 | ▲ ₹10 |
Tomorrow's egg rate (13 October 2026) isn't out yet. This page updates through the day. The app sends an alert the moment advance rates are published.
FAQ
Questions about egg rates
What is the egg rate today?
On 12 October 2026 the NECC egg rate is ₹530 per 100 eggs in Hyderabad, ₹540 per 100 eggs in Namakkal, ₹524 per 100 eggs in Barwala, ₹590 per 100 eggs in Bengaluru. The table above lists every market.
What is the price of one egg today?
Divide the rate by 100: in Hyderabad one egg costs ₹5.30 at the NECC rate and a tray of 30 costs ₹159.00. Shops add their own margin.
When is tomorrow's egg rate published?
Advance rates come out for each zone once NECC announces them, usually later in the day. This page and the app show them as soon as they're out.
What is NECC?
The National Egg Coordination Committee announces daily egg rates for zones across India. Traders and farmers use them as the reference price.
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.