Pune broiler rate today Maharashtra · Monday, 12 October 2026
The live broiler rate in Pune today, Monday 12 October 2026 is ₹113 per kg. That is ₹11 less than the previous day (₹124/kg). Over the last 30 days it ranged from ₹93 to ₹142 per kg, averaging ₹119.
₹113 / kgLive broiler rate
▼ ₹11Since 11 Oct
₹14230-day high
₹9330-day low
Tomorrow's Pune broiler rate isn't out yet. This page updates through the day, and the app alerts you when it's published.
History
Pune broiler rate, last 30 days
| Date | ₹ / kg | Change |
|---|---|---|
| 12 Oct Mon | ₹113/kg | ▼ ₹11 |
| 11 Oct Sun | ₹124/kg | ▼ ₹8 |
| 10 Oct Sat | ₹132/kg | ▼ ₹2 |
| 9 Oct Fri | ₹134/kg | ▼ ₹5 |
| 8 Oct Thu | ₹139/kg | ▼ ₹3 |
| 7 Oct Wed | ₹142/kg | ▲ ₹1 |
| 6 Oct Tue | ₹141/kg | No change |
| 5 Oct Mon | ₹141/kg | No change |
| 4 Oct Sun | ₹141/kg | ▲ ₹2 |
| 3 Oct Sat | ₹139/kg | No change |
| 2 Oct Fri | ₹139/kg | No change |
| 1 Oct Thu | ₹139/kg | ▲ ₹4 |
| 30 Sept Wed | ₹135/kg | ▲ ₹11 |
| 29 Sept Tue | ₹124/kg | ▲ ₹2 |
| 28 Sept Mon | ₹122/kg | ▲ ₹2 |
| 27 Sept Sun | ₹120/kg | ▲ ₹3 |
| 26 Sept Sat | ₹117/kg | ▲ ₹5 |
| 25 Sept Fri | ₹112/kg | No change |
| 24 Sept Thu | ₹112/kg | No change |
| 23 Sept Wed | ₹112/kg | ▲ ₹3 |
| 22 Sept Tue | ₹109/kg | No change |
| 21 Sept Mon | ₹109/kg | ▲ ₹4 |
| 20 Sept Sun | ₹105/kg | ▲ ₹8 |
| 19 Sept Sat | ₹97/kg | ▲ ₹2 |
| 18 Sept Fri | ₹95/kg | ▲ ₹2 |
| 17 Sept Thu | ₹93/kg | No change |
| 16 Sept Wed | ₹93/kg | ▼ ₹2 |
| 15 Sept Tue | ₹95/kg | ▼ ₹2 |
| 14 Sept Mon | ₹97/kg | No change |
| 13 Sept Sun | ₹97/kg | ▲ ₹3 |
Nearby markets
Broiler rates elsewhere in Maharashtra
FAQ
Pune broiler rate questions
What is the broiler rate in Pune today?
The live broiler rate in Pune on 12 October 2026 is ₹113 per kg.
What is tomorrow's broiler rate in Pune?
Not published yet. It appears here and in the app as soon as it's announced.
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.