Bengaluru egg rate today Karnataka · Monday, 12 October 2026
The NECC egg rate in Bengaluru today, Monday 12 October 2026 is ₹590 per 100 eggs: ₹5.90 per egg, or ₹177.00 for a tray of 30. That is unchanged from the previous day. Over the last 30 days it ranged from ₹580 to ₹600, averaging ₹590.
Tomorrow's Bengaluru egg rate isn't out yet. This page updates through the day, and the app alerts you when it's published.
History
Bengaluru egg rate, last 30 days
| Date | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| 12 Oct Mon | ₹590 | ₹5.90 | No change |
| 11 Oct Sun | ₹590 | ₹5.90 | No change |
| 10 Oct Sat | ₹590 | ₹5.90 | No change |
| 9 Oct Fri | ₹590 | ₹5.90 | ▲ ₹5 |
| 8 Oct Thu | ₹585 | ₹5.85 | No change |
| 7 Oct Wed | ₹585 | ₹5.85 | No change |
| 6 Oct Tue | ₹585 | ₹5.85 | No change |
| 5 Oct Mon | ₹585 | ₹5.85 | No change |
| 4 Oct Sun | ₹585 | ₹5.85 | No change |
| 3 Oct Sat | ₹585 | ₹5.85 | No change |
| 2 Oct Fri | ₹585 | ₹5.85 | No change |
| 1 Oct Thu | ₹585 | ₹5.85 | No change |
| 30 Sept Wed | ₹585 | ₹5.85 | No change |
| 29 Sept Tue | ₹585 | ₹5.85 | ▲ ₹5 |
| 28 Sept Mon | ₹580 | ₹5.80 | No change |
| 27 Sept Sun | ₹580 | ₹5.80 | No change |
| 26 Sept Sat | ₹580 | ₹5.80 | No change |
| 25 Sept Fri | ₹580 | ₹5.80 | No change |
| 24 Sept Thu | ₹580 | ₹5.80 | No change |
| 23 Sept Wed | ₹580 | ₹5.80 | ▼ ₹20 |
| 22 Sept Tue | ₹600 | ₹6.00 | No change |
| 21 Sept Mon | ₹600 | ₹6.00 | No change |
| 20 Sept Sun | ₹600 | ₹6.00 | No change |
| 19 Sept Sat | ₹600 | ₹6.00 | No change |
| 18 Sept Fri | ₹600 | ₹6.00 | No change |
| 17 Sept Thu | ₹600 | ₹6.00 | No change |
| 16 Sept Wed | ₹600 | ₹6.00 | No change |
| 15 Sept Tue | ₹600 | ₹6.00 | No change |
| 14 Sept Mon | ₹600 | ₹6.00 | No change |
| 13 Sept Sun | ₹600 | ₹6.00 | No change |
Nearby markets
Egg rates elsewhere in Karnataka
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Karnataka | |||
| Hospet | ₹530 | ₹5.30 | No change |
| Mysuru (Mysore) | ₹615 | ₹6.15 | No change |
FAQ
Bengaluru egg rate questions
What is the egg rate in Bengaluru today?
The NECC egg rate in Bengaluru on 12 October 2026 is ₹590 per 100 eggs.
What is the price of one egg in Bengaluru?
₹5.90 per egg at the NECC rate, and ₹177.00 for a tray of 30. Shops add their own margin on top.
What is tomorrow's egg rate in Bengaluru?
Not published yet. It appears here and in the app as soon as it's announced.
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.