Delhi egg rate today Delhi · Monday, 12 October 2026
The NECC egg rate in Delhi today, Monday 12 October 2026 is ₹550 per 100 eggs: ₹5.50 per egg, or ₹165.00 for a tray of 30. That is unchanged from the previous day. Over the last 30 days it ranged from ₹550 to ₹600, averaging ₹572.
₹550Per 100 eggs
₹5.50Per egg
₹165.00Per tray of 30
No changeSince 11 Oct
Tomorrow's Delhi egg rate isn't out yet. This page updates through the day, and the app alerts you when it's published.
History
Delhi egg rate, last 30 days
| Date | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| 12 Oct Mon | ₹550 | ₹5.50 | No change |
| 11 Oct Sun | ₹550 | ₹5.50 | No change |
| 10 Oct Sat | ₹550 | ₹5.50 | No change |
| 9 Oct Fri | ₹550 | ₹5.50 | No change |
| 8 Oct Thu | ₹550 | ₹5.50 | No change |
| 7 Oct Wed | ₹550 | ₹5.50 | No change |
| 6 Oct Tue | ₹550 | ₹5.50 | No change |
| 5 Oct Mon | ₹550 | ₹5.50 | No change |
| 4 Oct Sun | ₹550 | ₹5.50 | ▼ ₹8 |
| 3 Oct Sat | ₹558 | ₹5.58 | ▼ ₹22 |
| 2 Oct Fri | ₹580 | ₹5.80 | No change |
| 1 Oct Thu | ₹580 | ₹5.80 | No change |
| 30 Sept Wed | ₹580 | ₹5.80 | No change |
| 29 Sept Tue | ₹580 | ₹5.80 | No change |
| 28 Sept Mon | ₹580 | ₹5.80 | No change |
| 27 Sept Sun | ₹580 | ₹5.80 | No change |
| 26 Sept Sat | ₹580 | ₹5.80 | No change |
| 25 Sept Fri | ₹580 | ₹5.80 | ▼ ₹10 |
| 24 Sept Thu | ₹590 | ₹5.90 | No change |
| 23 Sept Wed | ₹590 | ₹5.90 | No change |
| 22 Sept Tue | ₹590 | ₹5.90 | No change |
| 21 Sept Mon | ₹590 | ₹5.90 | No change |
| 20 Sept Sun | ₹590 | ₹5.90 | No change |
| 19 Sept Sat | ₹590 | ₹5.90 | ▲ ₹10 |
| 18 Sept Fri | ₹580 | ₹5.80 | ▲ ₹10 |
| 17 Sept Thu | ₹570 | ₹5.70 | No change |
| 16 Sept Wed | ₹570 | ₹5.70 | No change |
| 15 Sept Tue | ₹570 | ₹5.70 | No change |
| 14 Sept Mon | ₹570 | ₹5.70 | ▼ ₹30 |
| 13 Sept Sun | ₹600 | ₹6.00 | No change |
FAQ
Delhi egg rate questions
What is the egg rate in Delhi today?
The NECC egg rate in Delhi on 12 October 2026 is ₹550 per 100 eggs.
What is the price of one egg in Delhi?
₹5.50 per egg at the NECC rate, and ₹165.00 for a tray of 30. Shops add their own margin on top.
What is tomorrow's egg rate in Delhi?
Not published yet. It appears here and in the app as soon as it's announced.
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.