Egg rate on 8 November 2025 Saturday · 28 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹6.10 / eggAverage across 28 markets
₹6.65 / eggHighest · Kolkata
₹5.55 / eggLowest · Hospet
15 ▲ · 1 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹613 | ₹6.13 | No change |
| East Godavari | ₹600 | ₹6.00 | ▲ ₹5 |
| Vijayawada | ₹600 | ₹6.00 | ▲ ₹15 |
| Visakhapatnam (Vizag) | ₹585 | ₹5.85 | ▲ ₹5 |
| West Godavari | ₹600 | ₹6.00 | ▲ ₹5 |
| Chhattisgarh | |||
| Raipur | ₹590 | ₹5.90 | ▲ ₹5 |
| Delhi | |||
| Delhi | ₹635 | ₹6.35 | No change |
| Gujarat | |||
| Ahmedabad | ₹605 | ₹6.05 | No change |
| Surat | ₹610 | ₹6.10 | ▼ ₹15 |
| Haryana | |||
| Barwala | ₹603 | ₹6.03 | No change |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹615 | ₹6.15 | ▲ ₹5 |
| Hospet | ₹555 | ₹5.55 | ▲ ₹5 |
| Mysuru (Mysore) | ₹617 | ₹6.17 | ▲ ₹5 |
| Madhya Pradesh | |||
| Bhopal | ₹615 | ₹6.15 | ▲ ₹5 |
| Indore | ₹615 | ₹6.15 | ▲ ₹5 |
| Jabalpur | ₹605 | ₹6.05 | No change |
| Maharashtra | |||
| Mumbai | ₹650 | ₹6.50 | ▲ ₹5 |
| Nagpur | ₹625 | ₹6.25 | ▲ ₹5 |
| Pune | ₹651 | ₹6.51 | ▲ ₹6 |
| Odisha | |||
| Brahmapur (Berhampur) | ₹620 | ₹6.20 | No change |
| Punjab | |||
| Ludhiana | ₹603 | ₹6.03 | No change |
| Rajasthan | |||
| Ajmer | ₹605 | ₹6.05 | No change |
| Tamil Nadu | |||
| Chennai | ₹620 | ₹6.20 | No change |
| Namakkal | ₹560 | ₹5.60 | ▲ ₹5 |
| Telangana | |||
| Hyderabad | ₹585 | ₹5.85 | ▲ ₹5 |
| Warangal | ₹582 | ₹5.82 | No change |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹638 | ₹6.38 | No change |
| West Bengal | |||
| Kolkata | ₹665 | ₹6.65 | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.