Kanpur egg rate today Uttar Pradesh · Monday, 12 October 2026
The NECC egg rate in Kanpur today, Monday 12 October 2026 is ₹576 per 100 eggs: ₹5.76 per egg, or ₹172.80 for a tray of 30. That is ₹9 more than the previous day (₹567). Over the last 30 days it ranged from ₹557 to ₹595, averaging ₹575.
Tomorrow's Kanpur egg rate isn't out yet. This page updates through the day, and the app alerts you when it's published.
History
Kanpur egg rate, last 30 days
| Date | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| 12 Oct Mon | ₹576 | ₹5.76 | ▲ ₹9 |
| 11 Oct Sun | ₹567 | ₹5.67 | No change |
| 10 Oct Sat | ₹567 | ₹5.67 | No change |
| 9 Oct Fri | ₹567 | ₹5.67 | No change |
| 8 Oct Thu | ₹567 | ₹5.67 | No change |
| 7 Oct Wed | ₹567 | ₹5.67 | No change |
| 6 Oct Tue | ₹567 | ₹5.67 | No change |
| 5 Oct Mon | ₹567 | ₹5.67 | No change |
| 4 Oct Sun | ₹567 | ₹5.67 | No change |
| 3 Oct Sat | ₹567 | ₹5.67 | ▼ ₹14 |
| 2 Oct Fri | ₹581 | ₹5.81 | No change |
| 1 Oct Thu | ₹581 | ₹5.81 | No change |
| 30 Sept Wed | ₹581 | ₹5.81 | No change |
| 29 Sept Tue | ₹581 | ₹5.81 | No change |
| 28 Sept Mon | ₹581 | ₹5.81 | No change |
| 27 Sept Sun | ₹581 | ₹5.81 | No change |
| 26 Sept Sat | ₹581 | ₹5.81 | No change |
| 25 Sept Fri | ₹581 | ₹5.81 | No change |
| 24 Sept Thu | ₹581 | ₹5.81 | No change |
| 23 Sept Wed | ₹581 | ₹5.81 | ▼ ₹14 |
| 22 Sept Tue | ₹595 | ₹5.95 | No change |
| 21 Sept Mon | ₹595 | ₹5.95 | No change |
| 20 Sept Sun | ₹595 | ₹5.95 | ▲ ₹14 |
| 19 Sept Sat | ₹581 | ₹5.81 | No change |
| 18 Sept Fri | ₹581 | ₹5.81 | ▲ ₹10 |
| 17 Sept Thu | ₹571 | ₹5.71 | ▲ ₹14 |
| 16 Sept Wed | ₹557 | ₹5.57 | No change |
| 15 Sept Tue | ₹557 | ₹5.57 | ▼ ₹14 |
| 14 Sept Mon | ₹571 | ₹5.71 | No change |
| 13 Sept Sun | ₹571 | ₹5.71 | ▼ ₹10 |
Nearby markets
Egg rates elsewhere in Uttar Pradesh
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹576 | ₹5.76 | ▲ ₹5 |
| Lucknow | ₹577 | ₹5.77 | ▲ ₹10 |
| Varanasi | ₹577 | ₹5.77 | ▲ ₹4 |
FAQ
Kanpur egg rate questions
What is the egg rate in Kanpur today?
The NECC egg rate in Kanpur on 12 October 2026 is ₹576 per 100 eggs.
What is the price of one egg in Kanpur?
₹5.76 per egg at the NECC rate, and ₹172.80 for a tray of 30. Shops add their own margin on top.
What is tomorrow's egg rate in Kanpur?
Not published yet. It appears here and in the app as soon as it's announced.
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.