Lucknow egg rate today Uttar Pradesh · Monday, 12 October 2026
The NECC egg rate in Lucknow today, Monday 12 October 2026 is ₹577 per 100 eggs: ₹5.77 per egg, or ₹173.10 for a tray of 30. That is ₹10 more than the previous day (₹567). Over the last 30 days it ranged from ₹567 to ₹607, averaging ₹588.
Tomorrow's Lucknow egg rate isn't out yet. This page updates through the day, and the app alerts you when it's published.
History
Lucknow egg rate, last 30 days
| Date | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| 12 Oct Mon | ₹577 | ₹5.77 | ▲ ₹10 |
| 11 Oct Sun | ₹567 | ₹5.67 | No change |
| 10 Oct Sat | ₹567 | ₹5.67 | No change |
| 9 Oct Fri | ₹567 | ₹5.67 | No change |
| 8 Oct Thu | ₹567 | ₹5.67 | ▼ ₹6 |
| 7 Oct Wed | ₹573 | ₹5.73 | No change |
| 6 Oct Tue | ₹573 | ₹5.73 | ▼ ₹4 |
| 5 Oct Mon | ₹577 | ₹5.77 | ▼ ₹6 |
| 4 Oct Sun | ₹583 | ₹5.83 | ▼ ₹7 |
| 3 Oct Sat | ₹590 | ₹5.90 | ▼ ₹7 |
| 2 Oct Fri | ₹597 | ₹5.97 | ▼ ₹3 |
| 1 Oct Thu | ₹600 | ₹6.00 | No change |
| 30 Sept Wed | ₹600 | ₹6.00 | ▲ ₹7 |
| 29 Sept Tue | ₹593 | ₹5.93 | No change |
| 28 Sept Mon | ₹593 | ₹5.93 | No change |
| 27 Sept Sun | ₹593 | ₹5.93 | No change |
| 26 Sept Sat | ₹593 | ₹5.93 | No change |
| 25 Sept Fri | ₹593 | ₹5.93 | No change |
| 24 Sept Thu | ₹593 | ₹5.93 | ▼ ₹7 |
| 23 Sept Wed | ₹600 | ₹6.00 | ▼ ₹3 |
| 22 Sept Tue | ₹603 | ₹6.03 | No change |
| 21 Sept Mon | ₹603 | ₹6.03 | ▼ ₹4 |
| 20 Sept Sun | ₹607 | ₹6.07 | ▲ ₹10 |
| 19 Sept Sat | ₹597 | ₹5.97 | No change |
| 18 Sept Fri | ₹597 | ₹5.97 | No change |
| 17 Sept Thu | ₹597 | ₹5.97 | ▲ ₹10 |
| 16 Sept Wed | ₹587 | ₹5.87 | No change |
| 15 Sept Tue | ₹587 | ₹5.87 | No change |
| 14 Sept Mon | ₹587 | ₹5.87 | ▼ ₹6 |
| 13 Sept Sun | ₹593 | ₹5.93 | No change |
Nearby markets
Egg rates elsewhere in Uttar Pradesh
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹576 | ₹5.76 | ▲ ₹5 |
| Kanpur | ₹576 | ₹5.76 | ▲ ₹9 |
| Varanasi | ₹577 | ₹5.77 | ▲ ₹4 |
FAQ
Lucknow egg rate questions
What is the egg rate in Lucknow today?
The NECC egg rate in Lucknow on 12 October 2026 is ₹577 per 100 eggs.
What is the price of one egg in Lucknow?
₹5.77 per egg at the NECC rate, and ₹173.10 for a tray of 30. Shops add their own margin on top.
What is tomorrow's egg rate in Lucknow?
Not published yet. It appears here and in the app as soon as it's announced.
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.