Broiler rate on 13 September 2025 Saturday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹120 / kgAverage across 25 markets
₹144 / kgHighest · Visakhapatnam
₹105 / kgLowest · Nagpur
9 ▲ · 3 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹123/kg | ▲ ₹5 |
| Chittoor | ₹118/kg | ▲ ₹5 |
| Godavari | ₹140/kg | No change |
| Guntur | ₹132/kg | No change |
| Kurnool | ₹121/kg | No change |
| Nellore | ₹123/kg | ▲ ₹5 |
| Ongole | ₹132/kg | No change |
| Vijayawada | ₹132/kg | No change |
| Visakhapatnam (Vizag) | ₹144/kg | ▲ ₹4 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹107/kg | No change |
| Bengaluru (Bangalore) | ₹108/kg | ▲ ₹2 |
| Hassan | ₹108/kg | ▲ ₹2 |
| Mysuru (Mysore) | ₹108/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹110/kg | ▼ ₹4 |
| Jabalpur | ₹112/kg | ▼ ₹6 |
| Maharashtra | ||
| Mumbai | ₹115/kg | No change |
| Nagpur | ₹105/kg | ▼ ₹1 |
| Nashik | ₹113/kg | No change |
| Pune | ₹113/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹138/kg | ▲ ₹5 |
| Vellore | ₹123/kg | ▲ ₹4 |
| Telangana | ||
| Hyderabad | ₹121/kg | No change |
| Karimnagar | ₹121/kg | No change |
| Mahabubnagar | ₹121/kg | No change |
| Warangal | ₹121/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.