Broiler rate on 16 September 2025 Tuesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹121 / kgAverage across 25 markets
₹147 / kgHighest · Chennai
₹98 / kgLowest · Nashik
3 ▲ · 9 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹132/kg | No change |
| Chittoor | ₹127/kg | No change |
| Godavari | ₹140/kg | No change |
| Guntur | ₹135/kg | No change |
| Kurnool | ₹118/kg | ▼ ₹3 |
| Nellore | ₹132/kg | No change |
| Ongole | ₹135/kg | No change |
| Vijayawada | ₹140/kg | No change |
| Visakhapatnam (Vizag) | ₹134/kg | ▼ ₹10 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹110/kg | No change |
| Bengaluru (Bangalore) | ₹119/kg | ▲ ₹2 |
| Hassan | ₹115/kg | No change |
| Mysuru (Mysore) | ₹118/kg | ▲ ₹1 |
| Madhya Pradesh | ||
| Indore | ₹105/kg | No change |
| Jabalpur | ₹108/kg | No change |
| Maharashtra | ||
| Mumbai | ₹100/kg | ▼ ₹15 |
| Nagpur | ₹99/kg | ▲ ₹1 |
| Nashik | ₹98/kg | ▼ ₹15 |
| Pune | ₹98/kg | ▼ ₹15 |
| Tamil Nadu | ||
| Chennai | ₹147/kg | No change |
| Vellore | ₹132/kg | No change |
| Telangana | ||
| Hyderabad | ₹118/kg | ▼ ₹3 |
| Karimnagar | ₹118/kg | ▼ ₹3 |
| Mahabubnagar | ₹118/kg | ▼ ₹3 |
| Warangal | ₹118/kg | ▼ ₹3 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.