Broiler rate on 25 September 2025 Thursday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹103 / kgAverage across 25 markets
₹129 / kgHighest · Visakhapatnam
₹90 / kgLowest · Nashik
0 ▲ · 13 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹97/kg | ▼ ₹13 |
| Chittoor | ₹92/kg | ▼ ₹13 |
| Godavari | ₹120/kg | No change |
| Guntur | ₹122/kg | No change |
| Kurnool | ₹105/kg | No change |
| Nellore | ₹97/kg | ▼ ₹13 |
| Ongole | ₹122/kg | No change |
| Vijayawada | ₹120/kg | No change |
| Visakhapatnam (Vizag) | ₹129/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹92/kg | ▼ ₹3 |
| Bengaluru (Bangalore) | ₹95/kg | ▼ ₹9 |
| Hassan | ₹91/kg | ▼ ₹9 |
| Mysuru (Mysore) | ₹95/kg | ▼ ₹8 |
| Madhya Pradesh | ||
| Indore | ₹100/kg | No change |
| Jabalpur | ₹106/kg | No change |
| Maharashtra | ||
| Mumbai | ₹92/kg | ▼ ₹10 |
| Nagpur | ₹91/kg | ▼ ₹1 |
| Nashik | ₹90/kg | ▼ ₹10 |
| Pune | ₹90/kg | ▼ ₹10 |
| Tamil Nadu | ||
| Chennai | ₹116/kg | ▼ ₹5 |
| Vellore | ₹97/kg | ▼ ₹11 |
| Telangana | ||
| Hyderabad | ₹105/kg | No change |
| Karimnagar | ₹105/kg | No change |
| Mahabubnagar | ₹105/kg | No change |
| Warangal | ₹105/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.