Broiler rate on 28 September 2025 Sunday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹99 / kgAverage across 25 markets
₹122 / kgHighest · Visakhapatnam
₹78 / kgLowest · Nashik
13 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹100/kg | ▲ ₹3 |
| Chittoor | ₹95/kg | ▲ ₹3 |
| Godavari | ₹117/kg | ▲ ₹2 |
| Guntur | ₹120/kg | ▲ ₹3 |
| Kurnool | ₹105/kg | ▲ ₹5 |
| Nellore | ₹100/kg | ▲ ₹3 |
| Ongole | ₹120/kg | ▲ ₹3 |
| Vijayawada | ₹117/kg | ▲ ₹2 |
| Visakhapatnam (Vizag) | ₹122/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹84/kg | No change |
| Bengaluru (Bangalore) | ₹87/kg | No change |
| Hassan | ₹83/kg | No change |
| Mysuru (Mysore) | ₹87/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹95/kg | No change |
| Jabalpur | ₹96/kg | No change |
| Maharashtra | ||
| Mumbai | ₹80/kg | No change |
| Nagpur | ₹90/kg | No change |
| Nashik | ₹78/kg | No change |
| Pune | ₹78/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹114/kg | ▲ ₹3 |
| Vellore | ₹97/kg | No change |
| Telangana | ||
| Hyderabad | ₹105/kg | ▲ ₹5 |
| Karimnagar | ₹105/kg | ▲ ₹5 |
| Mahabubnagar | ₹105/kg | ▲ ₹5 |
| Warangal | ₹105/kg | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.