Broiler rate on 5 October 2025 Sunday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹116 / kgAverage across 25 markets
₹128 / kgHighest · Chennai
₹103 / kgLowest · Hassan
20 ▲ · 1 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹124/kg | ▲ ₹5 |
| Chittoor | ₹119/kg | ▲ ₹5 |
| Godavari | ₹124/kg | ▲ ₹5 |
| Guntur | ₹125/kg | No change |
| Kurnool | ₹115/kg | ▲ ₹5 |
| Nellore | ₹124/kg | ▲ ₹5 |
| Ongole | ₹125/kg | No change |
| Vijayawada | ₹124/kg | ▲ ₹5 |
| Visakhapatnam (Vizag) | ₹127/kg | ▲ ₹5 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹114/kg | ▲ ₹4 |
| Bengaluru (Bangalore) | ₹107/kg | ▲ ₹3 |
| Hassan | ₹103/kg | ▲ ₹3 |
| Mysuru (Mysore) | ₹107/kg | ▲ ₹3 |
| Madhya Pradesh | ||
| Indore | ₹110/kg | No change |
| Jabalpur | ₹106/kg | No change |
| Maharashtra | ||
| Mumbai | ₹110/kg | ▲ ₹5 |
| Nagpur | ₹104/kg | ▼ ₹1 |
| Nashik | ₹108/kg | ▲ ₹5 |
| Pune | ₹108/kg | ▲ ₹5 |
| Tamil Nadu | ||
| Chennai | ₹128/kg | ▲ ₹3 |
| Vellore | ₹122/kg | ▲ ₹5 |
| Telangana | ||
| Hyderabad | ₹115/kg | ▲ ₹5 |
| Karimnagar | ₹115/kg | ▲ ₹5 |
| Mahabubnagar | ₹115/kg | ▲ ₹5 |
| Warangal | ₹115/kg | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.