Broiler rate on 21 October 2025 Tuesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹112 / kgAverage across 25 markets
₹129 / kgHighest · Visakhapatnam
₹96 / kgLowest · Hassan
5 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹117/kg | No change |
| Chittoor | ₹112/kg | No change |
| Godavari | ₹126/kg | No change |
| Guntur | ₹121/kg | No change |
| Kurnool | ₹112/kg | No change |
| Nellore | ₹117/kg | No change |
| Ongole | ₹121/kg | No change |
| Vijayawada | ₹126/kg | No change |
| Visakhapatnam (Vizag) | ₹129/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹111/kg | No change |
| Bengaluru (Bangalore) | ₹97/kg | ▲ ₹2 |
| Hassan | ₹96/kg | ▲ ₹2 |
| Mysuru (Mysore) | ₹97/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹118/kg | No change |
| Jabalpur | ₹96/kg | No change |
| Maharashtra | ||
| Mumbai | ₹105/kg | No change |
| Nagpur | ₹102/kg | ▲ ₹2 |
| Nashik | ₹104/kg | No change |
| Pune | ₹104/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹121/kg | No change |
| Vellore | ₹120/kg | ▲ ₹3 |
| Telangana | ||
| Hyderabad | ₹112/kg | No change |
| Karimnagar | ₹112/kg | No change |
| Mahabubnagar | ₹112/kg | No change |
| Warangal | ₹112/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.