Broiler rate on 23 October 2025 Thursday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹111 / kgAverage across 25 markets
₹129 / kgHighest · Visakhapatnam
₹98 / kgLowest · Hassan
4 ▲ · 4 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹105/kg | ▼ ₹15 |
| Chittoor | ₹100/kg | ▼ ₹15 |
| Godavari | ₹126/kg | No change |
| Guntur | ₹121/kg | No change |
| Kurnool | ₹112/kg | No change |
| Nellore | ₹105/kg | ▼ ₹15 |
| Ongole | ₹121/kg | No change |
| Vijayawada | ₹126/kg | No change |
| Visakhapatnam (Vizag) | ₹129/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹115/kg | ▲ ₹2 |
| Bengaluru (Bangalore) | ₹99/kg | No change |
| Hassan | ₹98/kg | No change |
| Mysuru (Mysore) | ₹99/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹120/kg | ▲ ₹2 |
| Jabalpur | ₹106/kg | ▲ ₹6 |
| Maharashtra | ||
| Mumbai | ₹107/kg | No change |
| Nagpur | ₹109/kg | ▲ ₹7 |
| Nashik | ₹106/kg | No change |
| Pune | ₹106/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹121/kg | No change |
| Vellore | ₹102/kg | ▼ ₹18 |
| Telangana | ||
| Hyderabad | ₹112/kg | No change |
| Karimnagar | ₹112/kg | No change |
| Mahabubnagar | ₹112/kg | No change |
| Warangal | ₹112/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.