Broiler rate on 28 October 2025 Tuesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹119 / kgAverage across 25 markets
₹129 / kgHighest · Chennai
₹107 / kgLowest · Bengaluru
10 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹117/kg | ▲ ₹3 |
| Chittoor | ₹112/kg | ▲ ₹3 |
| Godavari | ₹123/kg | No change |
| Guntur | ₹126/kg | No change |
| Kurnool | ₹117/kg | No change |
| Nellore | ₹117/kg | ▲ ₹3 |
| Ongole | ₹126/kg | No change |
| Vijayawada | ₹123/kg | No change |
| Visakhapatnam (Vizag) | ₹119/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹127/kg | No change |
| Bengaluru (Bangalore) | ₹107/kg | ▲ ₹4 |
| Hassan | ₹108/kg | ▲ ₹5 |
| Mysuru (Mysore) | ₹107/kg | ▲ ₹4 |
| Madhya Pradesh | ||
| Indore | ₹120/kg | No change |
| Jabalpur | ₹114/kg | ▲ ₹4 |
| Maharashtra | ||
| Mumbai | ₹125/kg | No change |
| Nagpur | ₹127/kg | ▲ ₹2 |
| Nashik | ₹123/kg | No change |
| Pune | ₹123/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹129/kg | ▲ ₹3 |
| Vellore | ₹114/kg | ▲ ₹3 |
| Telangana | ||
| Hyderabad | ₹117/kg | No change |
| Karimnagar | ₹117/kg | No change |
| Mahabubnagar | ₹117/kg | No change |
| Warangal | ₹117/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.