Broiler rate on 7 November 2025 Friday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹105 / kgAverage across 25 markets
₹125 / kgHighest · Indore
₹95 / kgLowest · Bengaluru
1 ▲ · 17 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹102/kg | ▼ ₹8 |
| Chittoor | ₹97/kg | ▼ ₹8 |
| Godavari | ₹106/kg | ▼ ₹3 |
| Guntur | ₹108/kg | ▼ ₹5 |
| Kurnool | ₹100/kg | ▼ ₹7 |
| Nellore | ₹102/kg | ▼ ₹8 |
| Ongole | ₹108/kg | ▼ ₹5 |
| Vijayawada | ₹106/kg | ▼ ₹3 |
| Visakhapatnam (Vizag) | ₹108/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹114/kg | No change |
| Bengaluru (Bangalore) | ₹95/kg | ▼ ₹4 |
| Hassan | ₹96/kg | ▼ ₹4 |
| Mysuru (Mysore) | ₹95/kg | ▼ ₹4 |
| Madhya Pradesh | ||
| Indore | ₹125/kg | ▲ ₹3 |
| Jabalpur | ₹112/kg | No change |
| Maharashtra | ||
| Mumbai | ₹111/kg | No change |
| Nagpur | ₹103/kg | No change |
| Nashik | ₹110/kg | No change |
| Pune | ₹110/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹120/kg | ▼ ₹2 |
| Vellore | ₹99/kg | ▼ ₹8 |
| Telangana | ||
| Hyderabad | ₹100/kg | ▼ ₹7 |
| Karimnagar | ₹100/kg | ▼ ₹7 |
| Mahabubnagar | ₹100/kg | ▼ ₹7 |
| Warangal | ₹100/kg | ▼ ₹7 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.