Broiler rate on 21 November 2025 Friday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹111 / kgAverage across 25 markets
₹130 / kgHighest · Indore
₹101 / kgLowest · Hassan
0 ▲ · 14 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹109/kg | ▼ ₹10 |
| Chittoor | ₹104/kg | ▼ ₹10 |
| Godavari | ₹106/kg | ▼ ₹5 |
| Guntur | ₹108/kg | ▼ ₹7 |
| Kurnool | ₹112/kg | ▼ ₹5 |
| Nellore | ₹109/kg | ▼ ₹10 |
| Ongole | ₹108/kg | ▼ ₹7 |
| Vijayawada | ₹106/kg | ▼ ₹5 |
| Visakhapatnam (Vizag) | ₹105/kg | ▼ ₹5 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹117/kg | — |
| Bengaluru (Bangalore) | ₹102/kg | — |
| Hassan | ₹101/kg | — |
| Mysuru (Mysore) | ₹101/kg | — |
| Madhya Pradesh | ||
| Indore | ₹130/kg | — |
| Jabalpur | ₹120/kg | — |
| Maharashtra | ||
| Mumbai | ₹120/kg | — |
| Nagpur | ₹115/kg | — |
| Nashik | ₹119/kg | — |
| Pune | ₹119/kg | — |
| Tamil Nadu | ||
| Chennai | ₹119/kg | ▼ ₹4 |
| Vellore | ₹106/kg | — |
| Telangana | ||
| Hyderabad | ₹112/kg | ▼ ₹5 |
| Karimnagar | ₹112/kg | ▼ ₹5 |
| Mahabubnagar | ₹112/kg | ▼ ₹5 |
| Warangal | ₹112/kg | ▼ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.