Broiler rate on 23 November 2025 Sunday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹109 / kgAverage across 25 markets
₹130 / kgHighest · Indore
₹97 / kgLowest · Hassan
4 ▲ · 14 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹111/kg | ▲ ₹2 |
| Chittoor | ₹106/kg | ▲ ₹2 |
| Godavari | ₹103/kg | ▼ ₹3 |
| Guntur | ₹108/kg | No change |
| Kurnool | ₹107/kg | ▼ ₹5 |
| Nellore | ₹111/kg | ▲ ₹2 |
| Ongole | ₹108/kg | No change |
| Vijayawada | ₹103/kg | ▼ ₹3 |
| Visakhapatnam (Vizag) | ₹100/kg | ▼ ₹5 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹110/kg | ▼ ₹7 |
| Bengaluru (Bangalore) | ₹98/kg | ▼ ₹4 |
| Hassan | ₹97/kg | ▼ ₹4 |
| Mysuru (Mysore) | ₹97/kg | ▼ ₹4 |
| Madhya Pradesh | ||
| Indore | ₹130/kg | No change |
| Jabalpur | ₹120/kg | No change |
| Maharashtra | ||
| Mumbai | ₹120/kg | No change |
| Nagpur | ₹109/kg | ▼ ₹6 |
| Nashik | ₹119/kg | No change |
| Pune | ₹119/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹115/kg | ▼ ₹4 |
| Vellore | ₹108/kg | ▲ ₹2 |
| Telangana | ||
| Hyderabad | ₹107/kg | ▼ ₹5 |
| Karimnagar | ₹107/kg | ▼ ₹5 |
| Mahabubnagar | ₹107/kg | ▼ ₹5 |
| Warangal | ₹107/kg | ▼ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.