Broiler rate on 10 January 2026 Saturday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹151 / kgAverage across 25 markets
₹177 / kgHighest · Chennai
₹130 / kgLowest · Nagpur
4 ▲ · 2 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹160/kg | No change |
| Chittoor | ₹155/kg | No change |
| Godavari | ₹152/kg | No change |
| Guntur | ₹159/kg | ▲ ₹2 |
| Kurnool | ₹156/kg | No change |
| Nellore | ₹160/kg | No change |
| Ongole | ₹159/kg | ▲ ₹2 |
| Vijayawada | ₹152/kg | No change |
| Visakhapatnam (Vizag) | ₹148/kg | ▲ ₹5 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹154/kg | ▼ ₹3 |
| Bengaluru (Bangalore) | ₹147/kg | No change |
| Hassan | ₹145/kg | No change |
| Mysuru (Mysore) | ₹147/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹135/kg | No change |
| Jabalpur | ₹134/kg | No change |
| Maharashtra | ||
| Mumbai | ₹140/kg | No change |
| Nagpur | ₹130/kg | ▼ ₹2 |
| Nashik | ₹139/kg | No change |
| Pune | ₹139/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹177/kg | ▲ ₹5 |
| Vellore | ₹156/kg | No change |
| Telangana | ||
| Hyderabad | ₹156/kg | No change |
| Karimnagar | ₹156/kg | No change |
| Mahabubnagar | ₹156/kg | No change |
| Warangal | ₹156/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.