Broiler rate on 16 January 2026 Friday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹153 / kgAverage across 25 markets
₹179 / kgHighest · Chennai
₹132 / kgLowest · Indore
3 ▲ · 6 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹169/kg | No change |
| Chittoor | ₹164/kg | No change |
| Godavari | ₹157/kg | No change |
| Guntur | ₹164/kg | No change |
| Kurnool | ₹156/kg | No change |
| Nellore | ₹169/kg | No change |
| Ongole | ₹164/kg | No change |
| Vijayawada | ₹157/kg | No change |
| Visakhapatnam (Vizag) | ₹145/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹157/kg | ▼ ₹3 |
| Bengaluru (Bangalore) | ₹152/kg | ▲ ₹2 |
| Hassan | ₹150/kg | ▲ ₹2 |
| Mysuru (Mysore) | ₹152/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹132/kg | ▼ ₹8 |
| Jabalpur | ₹134/kg | No change |
| Maharashtra | ||
| Mumbai | ₹136/kg | ▼ ₹4 |
| Nagpur | ₹132/kg | ▼ ₹2 |
| Nashik | ₹134/kg | ▼ ₹4 |
| Pune | ₹134/kg | ▼ ₹4 |
| Tamil Nadu | ||
| Chennai | ₹179/kg | No change |
| Vellore | ₹161/kg | No change |
| Telangana | ||
| Hyderabad | ₹156/kg | No change |
| Karimnagar | ₹156/kg | No change |
| Mahabubnagar | ₹156/kg | No change |
| Warangal | ₹156/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.