Broiler rate on 9 February 2026 Monday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹121 / kgAverage across 25 markets
₹135 / kgHighest · Warangal
₹98 / kgLowest · Hassan
5 ▲ · 3 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹110/kg | No change |
| Chittoor | ₹105/kg | No change |
| Godavari | ₹133/kg | No change |
| Guntur | ₹128/kg | No change |
| Kurnool | ₹135/kg | No change |
| Nellore | ₹110/kg | No change |
| Ongole | ₹128/kg | No change |
| Vijayawada | ₹133/kg | No change |
| Visakhapatnam (Vizag) | ₹125/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹125/kg | No change |
| Bengaluru (Bangalore) | ₹102/kg | ▼ ₹5 |
| Hassan | ₹98/kg | ▼ ₹7 |
| Mysuru (Mysore) | ₹98/kg | ▼ ₹9 |
| Madhya Pradesh | ||
| Indore | ₹128/kg | ▲ ₹3 |
| Jabalpur | ₹116/kg | No change |
| Maharashtra | ||
| Mumbai | ₹123/kg | ▲ ₹2 |
| Nagpur | ₹115/kg | ▲ ₹7 |
| Nashik | ₹122/kg | ▲ ₹2 |
| Pune | ₹122/kg | ▲ ₹2 |
| Tamil Nadu | ||
| Chennai | ₹127/kg | No change |
| Vellore | ₹108/kg | No change |
| Telangana | ||
| Hyderabad | ₹135/kg | No change |
| Karimnagar | ₹135/kg | No change |
| Mahabubnagar | ₹135/kg | No change |
| Warangal | ₹135/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.