Broiler rate on 2 May 2026 Saturday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹115 / kgAverage across 25 markets
₹128 / kgHighest · Chennai
₹101 / kgLowest · Nagpur
20 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹113/kg | ▲ ₹8 |
| Chittoor | ₹108/kg | ▲ ₹8 |
| Godavari | ₹118/kg | ▲ ₹5 |
| Guntur | ₹118/kg | ▲ ₹5 |
| Kurnool | ₹125/kg | ▲ ₹5 |
| Nellore | ₹113/kg | ▲ ₹8 |
| Ongole | ₹118/kg | ▲ ₹5 |
| Vijayawada | ₹118/kg | ▲ ₹5 |
| Visakhapatnam (Vizag) | ₹124/kg | ▲ ₹5 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹120/kg | ▲ ₹5 |
| Bengaluru (Bangalore) | ₹109/kg | ▲ ₹5 |
| Hassan | ₹107/kg | ▲ ₹3 |
| Mysuru (Mysore) | ₹107/kg | ▲ ₹3 |
| Madhya Pradesh | ||
| Indore | ₹105/kg | No change |
| Jabalpur | ₹114/kg | ▲ ₹6 |
| Maharashtra | ||
| Mumbai | ₹107/kg | No change |
| Nagpur | ₹101/kg | No change |
| Nashik | ₹105/kg | No change |
| Pune | ₹105/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹128/kg | ▲ ₹3 |
| Vellore | ₹108/kg | ▲ ₹3 |
| Telangana | ||
| Hyderabad | ₹125/kg | ▲ ₹5 |
| Karimnagar | ₹125/kg | ▲ ₹5 |
| Mahabubnagar | ₹125/kg | ▲ ₹5 |
| Warangal | ₹125/kg | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.