Broiler rate on 8 May 2026 Friday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹138 / kgAverage across 25 markets
₹160 / kgHighest · Warangal
₹122 / kgLowest · Nashik
20 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹132/kg | ▲ ₹3 |
| Chittoor | ₹127/kg | ▲ ₹3 |
| Godavari | ₹148/kg | ▲ ₹10 |
| Guntur | ₹148/kg | ▲ ₹10 |
| Kurnool | ₹160/kg | ▲ ₹10 |
| Nellore | ₹132/kg | ▲ ₹3 |
| Ongole | ₹148/kg | ▲ ₹10 |
| Vijayawada | ₹144/kg | ▲ ₹6 |
| Visakhapatnam (Vizag) | ₹134/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹137/kg | ▲ ₹1 |
| Bengaluru (Bangalore) | ₹125/kg | ▲ ₹3 |
| Hassan | ₹125/kg | ▲ ₹3 |
| Mysuru (Mysore) | ₹125/kg | ▲ ₹3 |
| Madhya Pradesh | ||
| Indore | ₹125/kg | ▲ ₹1 |
| Jabalpur | ₹128/kg | No change |
| Maharashtra | ||
| Mumbai | ₹124/kg | No change |
| Nagpur | ₹128/kg | ▲ ₹6 |
| Nashik | ₹122/kg | No change |
| Pune | ₹122/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹150/kg | ▲ ₹2 |
| Vellore | ₹128/kg | ▲ ₹6 |
| Telangana | ||
| Hyderabad | ₹160/kg | ▲ ₹10 |
| Karimnagar | ₹160/kg | ▲ ₹10 |
| Mahabubnagar | ₹160/kg | ▲ ₹10 |
| Warangal | ₹160/kg | ▲ ₹10 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.