Broiler rate on 13 May 2026 Wednesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹146 / kgAverage across 25 markets
₹167 / kgHighest · Chennai
₹125 / kgLowest · Indore
7 ▲ · 1 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹152/kg | ▲ ₹2 |
| Chittoor | ₹147/kg | ▲ ₹2 |
| Godavari | ₹148/kg | No change |
| Guntur | ₹148/kg | No change |
| Kurnool | ₹160/kg | No change |
| Nellore | ₹152/kg | ▲ ₹2 |
| Ongole | ₹148/kg | No change |
| Vijayawada | ₹148/kg | No change |
| Visakhapatnam (Vizag) | ₹144/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹153/kg | No change |
| Bengaluru (Bangalore) | ₹140/kg | ▲ ₹5 |
| Hassan | ₹139/kg | ▲ ₹4 |
| Mysuru (Mysore) | ₹137/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹125/kg | No change |
| Jabalpur | ₹132/kg | No change |
| Maharashtra | ||
| Mumbai | ₹134/kg | No change |
| Nagpur | ₹132/kg | ▼ ₹3 |
| Nashik | ₹132/kg | No change |
| Pune | ₹132/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹167/kg | No change |
| Vellore | ₹145/kg | ▲ ₹5 |
| Telangana | ||
| Hyderabad | ₹160/kg | No change |
| Karimnagar | ₹160/kg | No change |
| Mahabubnagar | ₹160/kg | No change |
| Warangal | ₹160/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.