Broiler rate on 15 May 2026 Friday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹134 / kgAverage across 25 markets
₹155 / kgHighest · Chennai
₹118 / kgLowest · Indore
0 ▲ · 18 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹152/kg | No change |
| Chittoor | ₹147/kg | No change |
| Godavari | ₹128/kg | ▼ ₹10 |
| Guntur | ₹128/kg | ▼ ₹10 |
| Kurnool | ₹130/kg | ▼ ₹20 |
| Nellore | ₹152/kg | No change |
| Ongole | ₹128/kg | ▼ ₹10 |
| Vijayawada | ₹128/kg | ▼ ₹10 |
| Visakhapatnam (Vizag) | ₹124/kg | ▼ ₹14 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹143/kg | ▼ ₹5 |
| Bengaluru (Bangalore) | ₹140/kg | No change |
| Hassan | ₹139/kg | No change |
| Mysuru (Mysore) | ₹137/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹118/kg | ▼ ₹7 |
| Jabalpur | ₹126/kg | ▼ ₹6 |
| Maharashtra | ||
| Mumbai | ₹132/kg | ▼ ₹2 |
| Nagpur | ₹120/kg | ▼ ₹10 |
| Nashik | ₹130/kg | ▼ ₹2 |
| Pune | ₹130/kg | ▼ ₹2 |
| Tamil Nadu | ||
| Chennai | ₹155/kg | ▼ ₹8 |
| Vellore | ₹145/kg | No change |
| Telangana | ||
| Hyderabad | ₹130/kg | ▼ ₹20 |
| Karimnagar | ₹130/kg | ▼ ₹20 |
| Mahabubnagar | ₹130/kg | ▼ ₹20 |
| Warangal | ₹130/kg | ▼ ₹20 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.