Broiler rate on 6 July 2026 Monday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹152 / kgAverage across 25 markets
₹180 / kgHighest · Chennai
₹138 / kgLowest · Indore
6 ▲ · 1 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹159/kg | No change |
| Chittoor | ₹154/kg | No change |
| Godavari | ₹158/kg | No change |
| Guntur | ₹158/kg | No change |
| Kurnool | ₹155/kg | No change |
| Nellore | ₹159/kg | No change |
| Ongole | ₹158/kg | No change |
| Vijayawada | ₹158/kg | No change |
| Visakhapatnam (Vizag) | ₹146/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹160/kg | No change |
| Bengaluru (Bangalore) | ₹147/kg | ▲ ₹6 |
| Hassan | ₹146/kg | ▲ ₹6 |
| Mysuru (Mysore) | ₹147/kg | ▲ ₹6 |
| Madhya Pradesh | ||
| Indore | ₹138/kg | No change |
| Jabalpur | ₹148/kg | ▼ ₹2 |
| Maharashtra | ||
| Mumbai | ₹140/kg | No change |
| Nagpur | ₹140/kg | No change |
| Nashik | ₹139/kg | ▲ ₹3 |
| Pune | ₹139/kg | ▲ ₹3 |
| Tamil Nadu | ||
| Chennai | ₹180/kg | No change |
| Vellore | ₹157/kg | ▲ ₹3 |
| Telangana | ||
| Hyderabad | ₹155/kg | No change |
| Karimnagar | ₹155/kg | No change |
| Mahabubnagar | ₹155/kg | No change |
| Warangal | ₹155/kg | No change |
Layer cull birds
Layer cull bird rate, 6 July 2026
Spent laying hens sold for meat, in rupees per kg.
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Chittoor | ₹110/kg | No change |
| Godavari | ₹117/kg | No change |
| Tamil Nadu | ||
| Namakkal | ₹110/kg | No change |
| Telangana | ||
| Hyderabad | ₹100/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.