Egg rate on 17 November 2025 Monday · 19 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹6.60 / eggAverage across 19 markets
₹7.10 / eggHighest · Pune
₹6.10 / eggLowest · Namakkal
19 ▲ · 0 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹673 | ₹6.73 | ▲ ₹20 |
| East Godavari | ₹645 | ₹6.45 | ▲ ₹25 |
| Vijayawada | ₹660 | ₹6.60 | ▲ ₹35 |
| Visakhapatnam (Vizag) | ₹635 | ₹6.35 | ▲ ₹30 |
| West Godavari | ₹645 | ₹6.45 | ▲ ₹25 |
| Delhi | |||
| Delhi | ₹670 | ₹6.70 | ▲ ₹5 |
| Gujarat | |||
| Ahmedabad | ₹675 | ₹6.75 | ▲ ₹45 |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹655 | ₹6.55 | ▲ ₹5 |
| Hospet | ₹615 | ₹6.15 | ▲ ₹25 |
| Mysuru (Mysore) | ₹658 | ₹6.58 | ▲ ₹5 |
| Madhya Pradesh | |||
| Indore | ₹665 | ₹6.65 | ▲ ₹5 |
| Maharashtra | |||
| Mumbai | ₹700 | ₹7.00 | ▲ ₹25 |
| Nagpur | ₹655 | ₹6.55 | ▲ ₹5 |
| Pune | ₹710 | ₹7.10 | ▲ ₹39 |
| Tamil Nadu | |||
| Chennai | ₹680 | ₹6.80 | ▲ ₹20 |
| Namakkal | ₹610 | ₹6.10 | ▲ ₹15 |
| Telangana | |||
| Hyderabad | ₹650 | ₹6.50 | ▲ ₹40 |
| Warangal | ₹652 | ₹6.52 | ▲ ₹40 |
| West Bengal | |||
| Kolkata | ₹690 | ₹6.90 | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.