Egg rate on 18 November 2025 Tuesday · 34 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹6.59 / eggAverage across 34 markets
₹7.00 / eggHighest · Varanasi
₹6.00 / eggLowest · Hospet
4 ▲ · 13 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹663 | ₹6.63 | ▼ ₹10 |
| East Godavari | ₹625 | ₹6.25 | ▼ ₹20 |
| Vijayawada | ₹640 | ₹6.40 | ▼ ₹20 |
| Visakhapatnam (Vizag) | ₹610 | ₹6.10 | ▼ ₹25 |
| West Godavari | ₹625 | ₹6.25 | ▼ ₹20 |
| Bihar | |||
| Muzaffarpur | ₹700 | ₹7.00 | — |
| Patna | ₹700 | ₹7.00 | — |
| Chhattisgarh | |||
| Raipur | ₹655 | ₹6.55 | — |
| Delhi | |||
| Delhi | ₹680 | ₹6.80 | ▲ ₹10 |
| Gujarat | |||
| Ahmedabad | ₹645 | ₹6.45 | ▼ ₹30 |
| Surat | ₹665 | ₹6.65 | — |
| Haryana | |||
| Barwala | ₹642 | ₹6.42 | — |
| Jharkhand | |||
| Ranchi | ₹686 | ₹6.86 | — |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹660 | ₹6.60 | ▲ ₹5 |
| Hospet | ₹600 | ₹6.00 | ▼ ₹15 |
| Mysuru (Mysore) | ₹662 | ₹6.62 | ▲ ₹4 |
| Madhya Pradesh | |||
| Bhopal | ₹675 | ₹6.75 | — |
| Indore | ₹665 | ₹6.65 | No change |
| Jabalpur | ₹660 | ₹6.60 | — |
| Maharashtra | |||
| Mumbai | ₹690 | ₹6.90 | ▼ ₹10 |
| Nagpur | ₹675 | ₹6.75 | ▲ ₹20 |
| Pune | ₹690 | ₹6.90 | ▼ ₹20 |
| Odisha | |||
| Brahmapur (Berhampur) | ₹645 | ₹6.45 | — |
| Punjab | |||
| Ludhiana | ₹637 | ₹6.37 | — |
| Rajasthan | |||
| Ajmer | ₹645 | ₹6.45 | — |
| Tamil Nadu | |||
| Chennai | ₹670 | ₹6.70 | ▼ ₹10 |
| Namakkal | ₹600 | ₹6.00 | ▼ ₹10 |
| Telangana | |||
| Hyderabad | ₹620 | ₹6.20 | ▼ ₹30 |
| Warangal | ₹622 | ₹6.22 | ▼ ₹30 |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹690 | ₹6.90 | — |
| Kanpur | ₹686 | ₹6.86 | — |
| Lucknow | ₹700 | ₹7.00 | — |
| Varanasi | ₹700 | ₹7.00 | — |
| West Bengal | |||
| Kolkata | ₹690 | ₹6.90 | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.