Egg rate on 2 January 2026 Friday · 18 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹5.66 / eggAverage across 18 markets
₹7.06 / eggHighest · Mysuru
₹4.90 / eggLowest · Delhi
0 ▲ · 15 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹573 | ₹5.73 | ▼ ₹130 |
| East Godavari | ₹515 | ₹5.15 | ▼ ₹105 |
| Vijayawada | ₹515 | ₹5.15 | ▼ ₹145 |
| Visakhapatnam (Vizag) | ₹515 | ₹5.15 | ▼ ₹145 |
| West Godavari | ₹515 | ₹5.15 | ▼ ₹105 |
| Delhi | |||
| Delhi | ₹490 | ₹4.90 | ▼ ₹190 |
| Gujarat | |||
| Ahmedabad | ₹530 | ₹5.30 | ▼ ₹150 |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹705 | ₹7.05 | No change |
| Hospet | ₹515 | ₹5.15 | ▼ ₹130 |
| Mysuru (Mysore) | ₹706 | ₹7.06 | No change |
| Maharashtra | |||
| Mumbai | ₹570 | ₹5.70 | ▼ ₹130 |
| Nagpur | ₹650 | ₹6.50 | No change |
| Pune | ₹570 | ₹5.70 | ▼ ₹125 |
| Tamil Nadu | |||
| Chennai | ₹580 | ₹5.80 | ▼ ₹130 |
| Namakkal | ₹525 | ₹5.25 | ▼ ₹115 |
| Telangana | |||
| Hyderabad | ₹515 | ₹5.15 | ▼ ₹115 |
| Warangal | ₹517 | ₹5.17 | ▼ ₹115 |
| West Bengal | |||
| Kolkata | ₹675 | ₹6.75 | ▼ ₹10 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.