Egg rate on 3 January 2026 Saturday · 18 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹5.54 / eggAverage across 18 markets
₹7.06 / eggHighest · Mysuru
₹4.85 / eggLowest · Hyderabad
0 ▲ · 10 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹573 | ₹5.73 | No change |
| East Godavari | ₹490 | ₹4.90 | ▼ ₹25 |
| Vijayawada | ₹500 | ₹5.00 | ▼ ₹15 |
| Visakhapatnam (Vizag) | ₹490 | ₹4.90 | ▼ ₹25 |
| West Godavari | ₹490 | ₹4.90 | ▼ ₹25 |
| Delhi | |||
| Delhi | ₹490 | ₹4.90 | No change |
| Gujarat | |||
| Ahmedabad | ₹530 | ₹5.30 | No change |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹685 | ₹6.85 | ▼ ₹20 |
| Hospet | ₹500 | ₹5.00 | ▼ ₹15 |
| Mysuru (Mysore) | ₹706 | ₹7.06 | No change |
| Maharashtra | |||
| Mumbai | ₹560 | ₹5.60 | ▼ ₹10 |
| Nagpur | ₹650 | ₹6.50 | No change |
| Pune | ₹560 | ₹5.60 | ▼ ₹10 |
| Tamil Nadu | |||
| Chennai | ₹580 | ₹5.80 | No change |
| Namakkal | ₹525 | ₹5.25 | No change |
| Telangana | |||
| Hyderabad | ₹485 | ₹4.85 | ▼ ₹30 |
| Warangal | ₹487 | ₹4.87 | ▼ ₹30 |
| West Bengal | |||
| Kolkata | ₹675 | ₹6.75 | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.