Broiler rate on 6 September 2025 Saturday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹100 / kgAverage across 25 markets
₹131 / kgHighest · Visakhapatnam
₹85 / kgLowest · Bengaluru
2 ▲ · 4 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹95/kg | No change |
| Chittoor | ₹90/kg | No change |
| Godavari | ₹127/kg | No change |
| Guntur | ₹115/kg | No change |
| Kurnool | ₹98/kg | No change |
| Nellore | ₹95/kg | No change |
| Ongole | ₹115/kg | No change |
| Vijayawada | ₹127/kg | No change |
| Visakhapatnam (Vizag) | ₹131/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹96/kg | No change |
| Bengaluru (Bangalore) | ₹85/kg | ▼ ₹5 |
| Hassan | ₹85/kg | ▼ ₹5 |
| Mysuru (Mysore) | ₹85/kg | ▼ ₹5 |
| Madhya Pradesh | ||
| Indore | ₹95/kg | No change |
| Jabalpur | ₹100/kg | No change |
| Maharashtra | ||
| Mumbai | ₹90/kg | No change |
| Nagpur | ₹86/kg | No change |
| Nashik | ₹90/kg | ▲ ₹1 |
| Pune | ₹90/kg | ▲ ₹1 |
| Tamil Nadu | ||
| Chennai | ₹108/kg | ▼ ₹2 |
| Vellore | ₹96/kg | No change |
| Telangana | ||
| Hyderabad | ₹98/kg | No change |
| Karimnagar | ₹98/kg | No change |
| Mahabubnagar | ₹98/kg | No change |
| Warangal | ₹98/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.