Broiler rate on 7 September 2025 Sunday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹106 / kgAverage across 25 markets
₹136 / kgHighest · Visakhapatnam
₹87 / kgLowest · Nagpur
24 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹100/kg | ▲ ₹5 |
| Chittoor | ₹95/kg | ▲ ₹5 |
| Godavari | ₹132/kg | ▲ ₹5 |
| Guntur | ₹120/kg | ▲ ₹5 |
| Kurnool | ₹108/kg | ▲ ₹10 |
| Nellore | ₹100/kg | ▲ ₹5 |
| Ongole | ₹120/kg | ▲ ₹5 |
| Vijayawada | ₹132/kg | ▲ ₹5 |
| Visakhapatnam (Vizag) | ₹136/kg | ▲ ₹5 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹96/kg | No change |
| Bengaluru (Bangalore) | ₹90/kg | ▲ ₹5 |
| Hassan | ₹90/kg | ▲ ₹5 |
| Mysuru (Mysore) | ₹90/kg | ▲ ₹5 |
| Madhya Pradesh | ||
| Indore | ₹100/kg | ▲ ₹5 |
| Jabalpur | ₹104/kg | ▲ ₹4 |
| Maharashtra | ||
| Mumbai | ₹102/kg | ▲ ₹12 |
| Nagpur | ₹87/kg | ▲ ₹1 |
| Nashik | ₹100/kg | ▲ ₹10 |
| Pune | ₹100/kg | ▲ ₹10 |
| Tamil Nadu | ||
| Chennai | ₹113/kg | ▲ ₹5 |
| Vellore | ₹101/kg | ▲ ₹5 |
| Telangana | ||
| Hyderabad | ₹108/kg | ▲ ₹10 |
| Karimnagar | ₹108/kg | ▲ ₹10 |
| Mahabubnagar | ₹108/kg | ▲ ₹10 |
| Warangal | ₹108/kg | ▲ ₹10 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.