Broiler rate on 1 October 2025 Wednesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹106 / kgAverage across 25 markets
₹122 / kgHighest · Visakhapatnam
₹88 / kgLowest · Nagpur
20 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹107/kg | ▲ ₹2 |
| Chittoor | ₹102/kg | ▲ ₹2 |
| Godavari | ₹117/kg | No change |
| Guntur | ₹122/kg | ▲ ₹2 |
| Kurnool | ₹110/kg | ▲ ₹5 |
| Nellore | ₹107/kg | ▲ ₹2 |
| Ongole | ₹122/kg | ▲ ₹2 |
| Vijayawada | ₹117/kg | No change |
| Visakhapatnam (Vizag) | ₹122/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹100/kg | ▲ ₹14 |
| Bengaluru (Bangalore) | ₹98/kg | ▲ ₹3 |
| Hassan | ₹94/kg | ▲ ₹3 |
| Mysuru (Mysore) | ₹98/kg | ▲ ₹3 |
| Madhya Pradesh | ||
| Indore | ₹95/kg | ▲ ₹5 |
| Jabalpur | ₹100/kg | ▲ ₹4 |
| Maharashtra | ||
| Mumbai | ₹97/kg | ▲ ₹17 |
| Nagpur | ₹88/kg | No change |
| Nashik | ₹95/kg | ▲ ₹17 |
| Pune | ₹95/kg | ▲ ₹17 |
| Tamil Nadu | ||
| Chennai | ₹118/kg | No change |
| Vellore | ₹107/kg | ▲ ₹2 |
| Telangana | ||
| Hyderabad | ₹110/kg | ▲ ₹5 |
| Karimnagar | ₹110/kg | ▲ ₹5 |
| Mahabubnagar | ₹110/kg | ▲ ₹5 |
| Warangal | ₹110/kg | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.