Broiler rate on 2 October 2025 Thursday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹110 / kgAverage across 25 markets
₹125 / kgHighest · Ongole
₹96 / kgLowest · Hassan
24 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹109/kg | ▲ ₹2 |
| Chittoor | ₹104/kg | ▲ ₹2 |
| Godavari | ₹119/kg | ▲ ₹2 |
| Guntur | ₹125/kg | ▲ ₹3 |
| Kurnool | ₹113/kg | ▲ ₹3 |
| Nellore | ₹109/kg | ▲ ₹2 |
| Ongole | ₹125/kg | ▲ ₹3 |
| Vijayawada | ₹119/kg | ▲ ₹2 |
| Visakhapatnam (Vizag) | ₹122/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹108/kg | ▲ ₹8 |
| Bengaluru (Bangalore) | ₹100/kg | ▲ ₹2 |
| Hassan | ₹96/kg | ▲ ₹2 |
| Mysuru (Mysore) | ₹100/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹105/kg | ▲ ₹10 |
| Jabalpur | ₹106/kg | ▲ ₹6 |
| Maharashtra | ||
| Mumbai | ₹105/kg | ▲ ₹8 |
| Nagpur | ₹101/kg | ▲ ₹13 |
| Nashik | ₹103/kg | ▲ ₹8 |
| Pune | ₹103/kg | ▲ ₹8 |
| Tamil Nadu | ||
| Chennai | ₹123/kg | ▲ ₹5 |
| Vellore | ₹109/kg | ▲ ₹2 |
| Telangana | ||
| Hyderabad | ₹113/kg | ▲ ₹3 |
| Karimnagar | ₹113/kg | ▲ ₹3 |
| Mahabubnagar | ₹113/kg | ▲ ₹3 |
| Warangal | ₹113/kg | ▲ ₹3 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.