Broiler rate on 8 October 2025 Wednesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹110 / kgAverage across 25 markets
₹124 / kgHighest · Visakhapatnam
₹96 / kgLowest · Jabalpur
2 ▲ · 15 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹110/kg | ▼ ₹14 |
| Chittoor | ₹105/kg | ▼ ₹14 |
| Godavari | ₹124/kg | No change |
| Guntur | ₹119/kg | ▼ ₹6 |
| Kurnool | ₹110/kg | ▼ ₹5 |
| Nellore | ₹110/kg | ▼ ₹14 |
| Ongole | ₹119/kg | ▼ ₹6 |
| Vijayawada | ₹124/kg | No change |
| Visakhapatnam (Vizag) | ₹124/kg | ▼ ₹3 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹110/kg | No change |
| Bengaluru (Bangalore) | ₹100/kg | ▼ ₹2 |
| Hassan | ₹100/kg | ▲ ₹2 |
| Mysuru (Mysore) | ₹100/kg | ▼ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹110/kg | No change |
| Jabalpur | ₹96/kg | No change |
| Maharashtra | ||
| Mumbai | ₹110/kg | No change |
| Nagpur | ₹106/kg | ▲ ₹2 |
| Nashik | ₹108/kg | No change |
| Pune | ₹108/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹117/kg | ▼ ₹8 |
| Vellore | ₹105/kg | ▼ ₹17 |
| Telangana | ||
| Hyderabad | ₹110/kg | ▼ ₹5 |
| Karimnagar | ₹110/kg | ▼ ₹5 |
| Mahabubnagar | ₹110/kg | ▼ ₹5 |
| Warangal | ₹110/kg | ▼ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.