Broiler rate on 9 October 2025 Thursday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹106 / kgAverage across 25 markets
₹124 / kgHighest · Visakhapatnam
₹90 / kgLowest · Jabalpur
0 ▲ · 18 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹100/kg | ▼ ₹10 |
| Chittoor | ₹95/kg | ▼ ₹10 |
| Godavari | ₹124/kg | No change |
| Guntur | ₹114/kg | ▼ ₹5 |
| Kurnool | ₹105/kg | ▼ ₹5 |
| Nellore | ₹100/kg | ▼ ₹10 |
| Ongole | ₹114/kg | ▼ ₹5 |
| Vijayawada | ₹124/kg | No change |
| Visakhapatnam (Vizag) | ₹124/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹104/kg | ▼ ₹6 |
| Bengaluru (Bangalore) | ₹97/kg | ▼ ₹3 |
| Hassan | ₹97/kg | ▼ ₹3 |
| Mysuru (Mysore) | ₹97/kg | ▼ ₹3 |
| Madhya Pradesh | ||
| Indore | ₹110/kg | No change |
| Jabalpur | ₹90/kg | ▼ ₹6 |
| Maharashtra | ||
| Mumbai | ₹110/kg | No change |
| Nagpur | ₹100/kg | ▼ ₹6 |
| Nashik | ₹108/kg | No change |
| Pune | ₹108/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹110/kg | ▼ ₹7 |
| Vellore | ₹97/kg | ▼ ₹8 |
| Telangana | ||
| Hyderabad | ₹105/kg | ▼ ₹5 |
| Karimnagar | ₹105/kg | ▼ ₹5 |
| Mahabubnagar | ₹105/kg | ▼ ₹5 |
| Warangal | ₹105/kg | ▼ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.