Broiler rate on 11 October 2025 Saturday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹103 / kgAverage across 25 markets
₹124 / kgHighest · Visakhapatnam
₹88 / kgLowest · Jabalpur
4 ▲ · 7 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹95/kg | ▼ ₹7 |
| Chittoor | ₹90/kg | ▼ ₹7 |
| Godavari | ₹124/kg | No change |
| Guntur | ₹114/kg | No change |
| Kurnool | ₹102/kg | No change |
| Nellore | ₹95/kg | ▼ ₹7 |
| Ongole | ₹114/kg | No change |
| Vijayawada | ₹124/kg | No change |
| Visakhapatnam (Vizag) | ₹124/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹104/kg | No change |
| Bengaluru (Bangalore) | ₹94/kg | ▲ ₹2 |
| Hassan | ₹93/kg | ▲ ₹1 |
| Mysuru (Mysore) | ₹94/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹108/kg | No change |
| Jabalpur | ₹88/kg | No change |
| Maharashtra | ||
| Mumbai | ₹106/kg | ▼ ₹4 |
| Nagpur | ₹98/kg | No change |
| Nashik | ₹105/kg | ▼ ₹3 |
| Pune | ₹105/kg | ▼ ₹3 |
| Tamil Nadu | ||
| Chennai | ₹109/kg | ▲ ₹2 |
| Vellore | ₹92/kg | ▼ ₹7 |
| Telangana | ||
| Hyderabad | ₹102/kg | No change |
| Karimnagar | ₹102/kg | No change |
| Mahabubnagar | ₹102/kg | No change |
| Warangal | ₹102/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.