Broiler rate on 13 October 2025 Monday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹102 / kgAverage across 25 markets
₹127 / kgHighest · Visakhapatnam
₹88 / kgLowest · Jabalpur
4 ▲ · 2 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹100/kg | No change |
| Chittoor | ₹95/kg | No change |
| Godavari | ₹119/kg | No change |
| Guntur | ₹114/kg | No change |
| Kurnool | ₹102/kg | No change |
| Nellore | ₹100/kg | No change |
| Ongole | ₹114/kg | No change |
| Vijayawada | ₹119/kg | No change |
| Visakhapatnam (Vizag) | ₹127/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹105/kg | No change |
| Bengaluru (Bangalore) | ₹94/kg | No change |
| Hassan | ₹93/kg | ▼ ₹3 |
| Mysuru (Mysore) | ₹94/kg | ▼ ₹3 |
| Madhya Pradesh | ||
| Indore | ₹105/kg | No change |
| Jabalpur | ₹88/kg | No change |
| Maharashtra | ||
| Mumbai | ₹95/kg | ▲ ₹5 |
| Nagpur | ₹90/kg | No change |
| Nashik | ₹93/kg | ▲ ₹5 |
| Pune | ₹93/kg | ▲ ₹5 |
| Tamil Nadu | ||
| Chennai | ₹112/kg | No change |
| Vellore | ₹97/kg | ▲ ₹5 |
| Telangana | ||
| Hyderabad | ₹102/kg | No change |
| Karimnagar | ₹102/kg | No change |
| Mahabubnagar | ₹102/kg | No change |
| Warangal | ₹102/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.