Broiler rate on 18 October 2025 Saturday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹108 / kgAverage across 25 markets
₹129 / kgHighest · Visakhapatnam
₹91 / kgLowest · Hassan
6 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹112/kg | ▲ ₹5 |
| Chittoor | ₹107/kg | ▲ ₹5 |
| Godavari | ₹124/kg | No change |
| Guntur | ₹121/kg | No change |
| Kurnool | ₹110/kg | No change |
| Nellore | ₹112/kg | ▲ ₹5 |
| Ongole | ₹121/kg | No change |
| Vijayawada | ₹124/kg | No change |
| Visakhapatnam (Vizag) | ₹129/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹106/kg | No change |
| Bengaluru (Bangalore) | ₹92/kg | No change |
| Hassan | ₹91/kg | No change |
| Mysuru (Mysore) | ₹92/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹115/kg | No change |
| Jabalpur | ₹96/kg | No change |
| Maharashtra | ||
| Mumbai | ₹99/kg | No change |
| Nagpur | ₹97/kg | ▲ ₹2 |
| Nashik | ₹97/kg | No change |
| Pune | ₹97/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹113/kg | ▲ ₹2 |
| Vellore | ₹109/kg | ▲ ₹5 |
| Telangana | ||
| Hyderabad | ₹110/kg | No change |
| Karimnagar | ₹110/kg | No change |
| Mahabubnagar | ₹110/kg | No change |
| Warangal | ₹110/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.