Broiler rate on 13 November 2025 Thursday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹112 / kgAverage across 25 markets
₹128 / kgHighest · Indore
₹102 / kgLowest · Bengaluru
7 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹117/kg | ▲ ₹2 |
| Chittoor | ₹112/kg | ▲ ₹2 |
| Godavari | ₹109/kg | No change |
| Guntur | ₹111/kg | No change |
| Kurnool | ₹107/kg | No change |
| Nellore | ₹117/kg | ▲ ₹2 |
| Ongole | ₹111/kg | No change |
| Vijayawada | ₹109/kg | No change |
| Visakhapatnam (Vizag) | ₹108/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹118/kg | ▲ ₹2 |
| Bengaluru (Bangalore) | ₹102/kg | No change |
| Hassan | ₹102/kg | No change |
| Mysuru (Mysore) | ₹102/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹128/kg | No change |
| Jabalpur | ₹124/kg | ▲ ₹4 |
| Maharashtra | ||
| Mumbai | ₹117/kg | No change |
| Nagpur | ₹118/kg | ▲ ₹8 |
| Nashik | ₹116/kg | No change |
| Pune | ₹116/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹127/kg | ▲ ₹2 |
| Vellore | ₹113/kg | No change |
| Telangana | ||
| Hyderabad | ₹107/kg | No change |
| Karimnagar | ₹107/kg | No change |
| Mahabubnagar | ₹107/kg | No change |
| Warangal | ₹107/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.