Broiler rate on 22 January 2026 Thursday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹148 / kgAverage across 25 markets
₹172 / kgHighest · Chennai
₹125 / kgLowest · Nashik
0 ▲ · 14 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹155/kg | ▼ ₹14 |
| Chittoor | ₹150/kg | ▼ ₹14 |
| Godavari | ₹157/kg | No change |
| Guntur | ₹164/kg | No change |
| Kurnool | ₹156/kg | No change |
| Nellore | ₹155/kg | ▼ ₹14 |
| Ongole | ₹164/kg | No change |
| Vijayawada | ₹157/kg | No change |
| Visakhapatnam (Vizag) | ₹145/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹148/kg | ▼ ₹4 |
| Bengaluru (Bangalore) | ₹148/kg | ▼ ₹4 |
| Hassan | ₹146/kg | ▼ ₹4 |
| Mysuru (Mysore) | ₹148/kg | ▼ ₹4 |
| Madhya Pradesh | ||
| Indore | ₹132/kg | No change |
| Jabalpur | ₹128/kg | ▼ ₹6 |
| Maharashtra | ||
| Mumbai | ₹126/kg | ▼ ₹8 |
| Nagpur | ₹130/kg | ▼ ₹2 |
| Nashik | ₹125/kg | ▼ ₹7 |
| Pune | ₹125/kg | ▼ ₹7 |
| Tamil Nadu | ||
| Chennai | ₹172/kg | ▼ ₹4 |
| Vellore | ₹150/kg | ▼ ₹11 |
| Telangana | ||
| Hyderabad | ₹156/kg | No change |
| Karimnagar | ₹156/kg | No change |
| Mahabubnagar | ₹156/kg | No change |
| Warangal | ₹156/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.