Broiler rate on 23 January 2026 Friday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹144 / kgAverage across 25 markets
₹168 / kgHighest · Chennai
₹125 / kgLowest · Nagpur
0 ▲ · 20 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹149/kg | ▼ ₹6 |
| Chittoor | ₹144/kg | ▼ ₹6 |
| Godavari | ₹150/kg | ▼ ₹7 |
| Guntur | ₹157/kg | ▼ ₹7 |
| Kurnool | ₹150/kg | ▼ ₹6 |
| Nellore | ₹149/kg | ▼ ₹6 |
| Ongole | ₹157/kg | ▼ ₹7 |
| Vijayawada | ₹150/kg | ▼ ₹7 |
| Visakhapatnam (Vizag) | ₹140/kg | ▼ ₹5 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹146/kg | ▼ ₹2 |
| Bengaluru (Bangalore) | ₹144/kg | ▼ ₹4 |
| Hassan | ₹142/kg | ▼ ₹4 |
| Mysuru (Mysore) | ₹144/kg | ▼ ₹4 |
| Madhya Pradesh | ||
| Indore | ₹132/kg | No change |
| Jabalpur | ₹128/kg | No change |
| Maharashtra | ||
| Mumbai | ₹126/kg | No change |
| Nagpur | ₹125/kg | ▼ ₹5 |
| Nashik | ₹125/kg | No change |
| Pune | ₹125/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹168/kg | ▼ ₹4 |
| Vellore | ₹144/kg | ▼ ₹6 |
| Telangana | ||
| Hyderabad | ₹150/kg | ▼ ₹6 |
| Karimnagar | ₹150/kg | ▼ ₹6 |
| Mahabubnagar | ₹150/kg | ▼ ₹6 |
| Warangal | ₹150/kg | ▼ ₹6 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.