Broiler rate on 30 June 2026 Tuesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹142 / kgAverage across 25 markets
₹162 / kgHighest · Chennai
₹127 / kgLowest · Indore
17 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹146/kg | ▲ ₹3 |
| Chittoor | ₹141/kg | ▲ ₹3 |
| Godavari | ₹148/kg | ▲ ₹5 |
| Guntur | ₹148/kg | ▲ ₹5 |
| Kurnool | ₹145/kg | ▲ ₹5 |
| Nellore | ₹146/kg | ▲ ₹8 |
| Ongole | ₹148/kg | ▲ ₹5 |
| Vijayawada | ₹148/kg | ▲ ₹5 |
| Visakhapatnam (Vizag) | ₹138/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹144/kg | No change |
| Bengaluru (Bangalore) | ₹134/kg | ▲ ₹2 |
| Hassan | ₹131/kg | ▲ ₹2 |
| Mysuru (Mysore) | ₹132/kg | ▲ ₹3 |
| Madhya Pradesh | ||
| Indore | ₹127/kg | ▲ ₹2 |
| Jabalpur | ₹138/kg | No change |
| Maharashtra | ||
| Mumbai | ₹135/kg | No change |
| Nagpur | ₹135/kg | No change |
| Nashik | ₹134/kg | No change |
| Pune | ₹134/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹162/kg | ▲ ₹3 |
| Vellore | ₹144/kg | — |
| Telangana | ||
| Hyderabad | ₹145/kg | ▲ ₹5 |
| Karimnagar | ₹145/kg | ▲ ₹5 |
| Mahabubnagar | ₹145/kg | ▲ ₹5 |
| Warangal | ₹145/kg | ▲ ₹5 |
Layer cull birds
Layer cull bird rate, 30 June 2026
Spent laying hens sold for meat, in rupees per kg.
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anaparthy | ₹117/kg | No change |
| Chittoor | ₹115/kg | No change |
| Godavari | ₹117/kg | No change |
| Tanuku | ₹115/kg | No change |
| Vijayawada | ₹111/kg | No change |
| Visakhapatnam (Vizag) | ₹112/kg | No change |
| Maharashtra | ||
| Pune | ₹110/kg | — |
| Tamil Nadu | ||
| Namakkal | ₹115/kg | No change |
| Telangana | ||
| Hyderabad | ₹100/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.