Broiler rate on 1 July 2026 Wednesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹142 / kgAverage across 25 markets
₹166 / kgHighest · Chennai
₹128 / kgLowest · Indore
6 ▲ · 1 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹149/kg | ▲ ₹3 |
| Chittoor | ₹144/kg | ▲ ₹3 |
| Godavari | ₹148/kg | No change |
| Guntur | ₹148/kg | No change |
| Kurnool | ₹145/kg | No change |
| Nellore | ₹149/kg | ▲ ₹3 |
| Ongole | ₹148/kg | No change |
| Vijayawada | ₹148/kg | No change |
| Visakhapatnam (Vizag) | ₹138/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹147/kg | ▲ ₹3 |
| Bengaluru (Bangalore) | ₹134/kg | No change |
| Hassan | ₹131/kg | No change |
| Mysuru (Mysore) | ₹132/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹128/kg | ▲ ₹1 |
| Jabalpur | ₹138/kg | No change |
| Maharashtra | ||
| Mumbai | ₹135/kg | No change |
| Nagpur | ₹133/kg | ▼ ₹2 |
| Nashik | ₹134/kg | No change |
| Pune | ₹134/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹166/kg | ▲ ₹4 |
| Vellore | ₹144/kg | No change |
| Telangana | ||
| Hyderabad | ₹145/kg | No change |
| Karimnagar | ₹145/kg | No change |
| Mahabubnagar | ₹145/kg | No change |
| Warangal | ₹145/kg | No change |
Layer cull birds
Layer cull bird rate, 1 July 2026
Spent laying hens sold for meat, in rupees per kg.
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anaparthy | ₹117/kg | No change |
| Chittoor | ₹115/kg | No change |
| Godavari | ₹117/kg | No change |
| Tanuku | ₹115/kg | No change |
| Vijayawada | ₹111/kg | No change |
| Visakhapatnam (Vizag) | ₹110/kg | ▼ ₹2 |
| Maharashtra | ||
| Pune | ₹110/kg | No change |
| Tamil Nadu | ||
| Namakkal | ₹115/kg | No change |
| Telangana | ||
| Hyderabad | ₹100/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.