Broiler rate on 3 July 2026 Friday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹146 / kgAverage across 25 markets
₹170 / kgHighest · Chennai
₹128 / kgLowest · Indore
11 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹153/kg | ▲ ₹2 |
| Chittoor | ₹148/kg | ▲ ₹2 |
| Godavari | ₹153/kg | No change |
| Guntur | ₹153/kg | No change |
| Kurnool | ₹150/kg | No change |
| Nellore | ₹153/kg | ▲ ₹2 |
| Ongole | ₹148/kg | No change |
| Vijayawada | ₹153/kg | No change |
| Visakhapatnam (Vizag) | ₹141/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹151/kg | ▲ ₹1 |
| Bengaluru (Bangalore) | ₹139/kg | ▲ ₹2 |
| Hassan | ₹138/kg | ▲ ₹2 |
| Mysuru (Mysore) | ₹139/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹128/kg | No change |
| Jabalpur | ₹142/kg | ▲ ₹4 |
| Maharashtra | ||
| Mumbai | ₹135/kg | No change |
| Nagpur | ₹135/kg | ▲ ₹2 |
| Nashik | ₹134/kg | No change |
| Pune | ₹134/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹170/kg | ▲ ₹3 |
| Vellore | ₹151/kg | ▲ ₹2 |
| Telangana | ||
| Hyderabad | ₹150/kg | No change |
| Karimnagar | ₹150/kg | No change |
| Mahabubnagar | ₹150/kg | No change |
| Warangal | ₹150/kg | No change |
Layer cull birds
Layer cull bird rate, 3 July 2026
Spent laying hens sold for meat, in rupees per kg.
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anaparthy | ₹117/kg | No change |
| Chittoor | ₹110/kg | ▼ ₹5 |
| Godavari | ₹117/kg | No change |
| Tanuku | ₹115/kg | No change |
| Vijayawada | ₹111/kg | No change |
| Visakhapatnam (Vizag) | ₹110/kg | No change |
| Maharashtra | ||
| Pune | ₹110/kg | No change |
| Tamil Nadu | ||
| Namakkal | ₹110/kg | ▼ ₹5 |
| Telangana | ||
| Hyderabad | ₹100/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.