Broiler rate on 4 July 2026 Saturday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹149 / kgAverage across 25 markets
₹174 / kgHighest · Chennai
₹128 / kgLowest · Indore
22 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹156/kg | ▲ ₹3 |
| Chittoor | ₹151/kg | ▲ ₹3 |
| Godavari | ₹158/kg | ▲ ₹5 |
| Guntur | ₹158/kg | ▲ ₹5 |
| Kurnool | ₹155/kg | ▲ ₹5 |
| Nellore | ₹156/kg | ▲ ₹3 |
| Ongole | ₹153/kg | ▲ ₹5 |
| Vijayawada | ₹158/kg | ▲ ₹5 |
| Visakhapatnam (Vizag) | ₹146/kg | ▲ ₹5 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹151/kg | No change |
| Bengaluru (Bangalore) | ₹141/kg | ▲ ₹2 |
| Hassan | ₹140/kg | ▲ ₹2 |
| Mysuru (Mysore) | ₹141/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹128/kg | No change |
| Jabalpur | ₹144/kg | ▲ ₹2 |
| Maharashtra | ||
| Mumbai | ₹138/kg | ▲ ₹3 |
| Nagpur | ₹135/kg | No change |
| Nashik | ₹137/kg | ▲ ₹3 |
| Pune | ₹137/kg | ▲ ₹3 |
| Tamil Nadu | ||
| Chennai | ₹174/kg | ▲ ₹4 |
| Vellore | ₹154/kg | ▲ ₹3 |
| Telangana | ||
| Hyderabad | ₹155/kg | ▲ ₹5 |
| Karimnagar | ₹155/kg | ▲ ₹5 |
| Mahabubnagar | ₹155/kg | ▲ ₹5 |
| Warangal | ₹155/kg | ▲ ₹5 |
Layer cull birds
Layer cull bird rate, 4 July 2026
Spent laying hens sold for meat, in rupees per kg.
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anaparthy | ₹117/kg | No change |
| Chittoor | ₹110/kg | No change |
| Godavari | ₹117/kg | No change |
| Tanuku | ₹115/kg | No change |
| Vijayawada | ₹106/kg | ▼ ₹5 |
| Visakhapatnam (Vizag) | ₹107/kg | ▼ ₹3 |
| Maharashtra | ||
| Pune | ₹110/kg | No change |
| Tamil Nadu | ||
| Namakkal | ₹110/kg | No change |
| Telangana | ||
| Hyderabad | ₹100/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.