Broiler rate on 8 July 2026 Wednesday · 26 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹153 / kgAverage across 26 markets
₹185 / kgHighest · Chennai
₹138 / kgLowest · Indore
7 ▲ · 2 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹164/kg | ▲ ₹1 |
| Chittoor | ₹159/kg | ▲ ₹2 |
| Godavari | ₹158/kg | No change |
| Guntur | ₹158/kg | No change |
| Kurnool | ₹155/kg | No change |
| Nellore | ₹164/kg | ▲ ₹5 |
| Ongole | ₹155/kg | ▼ ₹3 |
| Vijayawada | ₹158/kg | No change |
| Visakhapatnam (Vizag) | ₹146/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹160/kg | No change |
| Bengaluru (Bangalore) | ₹152/kg | ▲ ₹2 |
| Hassan | ₹149/kg | No change |
| Mysuru (Mysore) | ₹152/kg | ▲ ₹2 |
| Madhya Pradesh | ||
| Indore | ₹138/kg | No change |
| Jabalpur | ₹140/kg | ▼ ₹4 |
| Maharashtra | ||
| Mumbai | ₹140/kg | No change |
| Nagpur | ₹140/kg | No change |
| Nashik | ₹139/kg | No change |
| Pune | ₹139/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹185/kg | ▲ ₹2 |
| Vellore | ₹163/kg | ▲ ₹3 |
| Telangana | ||
| Hyderabad | ₹155/kg | No change |
| Karimnagar | ₹155/kg | No change |
| Mahabubnagar | ₹155/kg | No change |
| Nizamabad | ₹155/kg | — |
| Warangal | ₹155/kg | No change |
Layer cull birds
Layer cull bird rate, 8 July 2026
Spent laying hens sold for meat, in rupees per kg.
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anaparthy | ₹117/kg | No change |
| Chittoor | ₹110/kg | No change |
| Godavari | ₹110/kg | ▼ ₹7 |
| Tanuku | ₹115/kg | No change |
| Vijayawada | ₹110/kg | No change |
| Visakhapatnam (Vizag) | ₹107/kg | No change |
| Maharashtra | ||
| Pune | ₹110/kg | No change |
| Tamil Nadu | ||
| Namakkal | ₹110/kg | No change |
| Telangana | ||
| Hyderabad | ₹100/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.