Broiler rate on 8 September 2026 Tuesday · 23 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹95 / kgAverage across 23 markets
₹116 / kgHighest · Indore
₹77 / kgLowest · Hassan
4 ▲ · 15 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹87/kg | ▼ ₹11 |
| Chittoor | ₹82/kg | ▼ ₹11 |
| Godavari | ₹110/kg | ▲ ₹3 |
| Guntur | ₹110/kg | ▲ ₹3 |
| Kurnool | ₹92/kg | ▼ ₹15 |
| Nellore | ₹87/kg | ▼ ₹11 |
| Ongole | ₹110/kg | ▼ ₹10 |
| Vijayawada | ₹110/kg | ▼ ₹10 |
| Visakhapatnam (Vizag) | ₹114/kg | ▼ ₹10 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹92/kg | ▲ ₹5 |
| Bengaluru (Bangalore) | ₹80/kg | ▼ ₹2 |
| Hassan | ₹77/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹116/kg | ▼ ₹4 |
| Jabalpur | ₹106/kg | ▲ ₹8 |
| Maharashtra | ||
| Mumbai | ₹82/kg | No change |
| Nashik | ₹80/kg | No change |
| Pune | ₹80/kg | No change |
| Tamil Nadu | ||
| Chennai | ₹102/kg | ▼ ₹5 |
| Telangana | ||
| Hyderabad | ₹92/kg | ▼ ₹15 |
| Karimnagar | ₹92/kg | ▼ ₹15 |
| Mahabubnagar | ₹92/kg | ▼ ₹15 |
| Nizamabad | ₹92/kg | ▼ ₹15 |
| Warangal | ₹92/kg | ▼ ₹15 |
Layer cull birds
Layer cull bird rate, 8 September 2026
Spent laying hens sold for meat, in rupees per kg.
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anaparthy | ₹106/kg | ▼ ₹9 |
| Chittoor | ₹120/kg | No change |
| Godavari | ₹109/kg | ▼ ₹6 |
| Tanuku | ₹104/kg | ▼ ₹9 |
| Vijayawada | ₹102/kg | ▼ ₹9 |
| Visakhapatnam (Vizag) | ₹100/kg | ▼ ₹2 |
| Maharashtra | ||
| Pune | ₹105/kg | No change |
| Tamil Nadu | ||
| Namakkal | ₹120/kg | No change |
| Telangana | ||
| Hyderabad | ₹100/kg | ▼ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.