Egg rate on 4 September 2025 Thursday · 32 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹5.69 / eggAverage across 32 markets
₹6.10 / eggHighest · Kolkata
₹5.00 / eggLowest · Hospet
0 ▲ · 0 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹578 | ₹5.78 | — |
| East Godavari | ₹570 | ₹5.70 | — |
| Vijayawada | ₹570 | ₹5.70 | — |
| Visakhapatnam (Vizag) | ₹575 | ₹5.75 | — |
| West Godavari | ₹570 | ₹5.70 | — |
| Bihar | |||
| Muzaffarpur | ₹605 | ₹6.05 | — |
| Patna | ₹605 | ₹6.05 | — |
| Chhattisgarh | |||
| Raipur | ₹560 | ₹5.60 | — |
| Delhi | |||
| Delhi | ₹580 | ₹5.80 | — |
| Gujarat | |||
| Ahmedabad | ₹575 | ₹5.75 | — |
| Surat | ₹575 | ₹5.75 | — |
| Haryana | |||
| Barwala | ₹542 | ₹5.42 | — |
| Jharkhand | |||
| Ranchi | ₹605 | ₹6.05 | — |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹560 | ₹5.60 | — |
| Hospet | ₹500 | ₹5.00 | — |
| Mysuru (Mysore) | ₹565 | ₹5.65 | — |
| Madhya Pradesh | |||
| Bhopal | ₹545 | ₹5.45 | — |
| Jabalpur | ₹545 | ₹5.45 | — |
| Maharashtra | |||
| Mumbai | ₹590 | ₹5.90 | — |
| Pune | ₹580 | ₹5.80 | — |
| Odisha | |||
| Brahmapur (Berhampur) | ₹585 | ₹5.85 | — |
| Punjab | |||
| Ludhiana | ₹557 | ₹5.57 | — |
| Rajasthan | |||
| Ajmer | ₹532 | ₹5.32 | — |
| Tamil Nadu | |||
| Chennai | ₹585 | ₹5.85 | — |
| Namakkal | ₹515 | ₹5.15 | — |
| Telangana | |||
| Hyderabad | ₹535 | ₹5.35 | — |
| Warangal | ₹537 | ₹5.37 | — |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹586 | ₹5.86 | — |
| Kanpur | ₹567 | ₹5.67 | — |
| Lucknow | ₹600 | ₹6.00 | — |
| Varanasi | ₹600 | ₹6.00 | — |
| West Bengal | |||
| Kolkata | ₹610 | ₹6.10 | — |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.